GasTrader.net Natural Gas Futures Trading, Risk Management, Gas Prices
What you'll get from the website
  Natural Gas Futures commentary
 

Trading Blog Participation

  About gastrader.net
Commitment of Traders

Commitment of Traders (Non Commercial, Futures Only)  Contracts 10,000 MMBtu

Settlement Long    Short   Net (Long)    Nearest Futures
 5/8/2007 69,682  90,855  -21,172  $7.637 
 5/1 70,113  97,357  -27,244  7.718 
4/24  73,269  102,109  -28,840  7.598 
4/17  74,185  101,170  -26,985  7.418 
4/10  84,560  103,102  -18,452  7.869 
4/03  72,245  93,234  -20,989  7.426 
3/27  70,851  100,340  -29,849 

7.503 

3/20 85,424  109,286  -23,862  6.910 
3/13  80,665  95,296  -14,631  6.892 
3/6 80,368  81,908  -1,540  7.740 
2/27  80,167  72,522  -7,645  7.533 
2/20  88,047  93,621  -5,574  7.585 
2/13  89,588  95,858  -6,270  7.367 
2/6  89,807  92,364  -2,557  7.616 
1/30  90,373  91,797  -1,424  7.740 
1/23  98,210  102,131  -3,921  7.597 
1/16  108,687  113,676  -4,989  6.638 
1/9  109,091  106,216  2,875  6.631 
1/3/2007  101,613  108,029  -6,416  6.163 
12/26  98,833  107,899  -9,066  6.113 
12/19  107,526  110,448  -2,922  7.083 
12/12  118,959  103,544  15,415  7.430 
12/5  121,033  91,009  30,024  7.685 
11/28  128,252  76,708  51,544  8.318 
11/21 125,623  82,145  43,478  7.988 
11/14  126,703  81,424  45,279  7.977 
11/07  123,015  82,764  40,251  7.755 
10/31 128,025  80,039  47,986  7.534 
10/24  130,983  89,750  41,233  7.091 
10/17 131,505  89,324  42,181  6.442 
10/10  131,721  85,978  45,743  6.466 
10/03 145,386  98,513  46,873  5.759 
9/26 139,249  99,014  40,235  4.526 
9/19  115,749  82,832  32,917  5.006 
9/12  121,290  81,232  40,058  5.574 
9/5 105,576  73,642  31,934  6.039 
8/29  110,230  64,969 45,261  6.816 
8/22  106,283  72,103  34,180  7.008 
8/15 97,178  65,441  31,737  6.861 
8/8  92,800  63,235  29565  7.158 
8/1  90,162  65,051  25111  7.574 
7/25  94,860  72,484 22376  6.409 
7/18  94,460  79,415  15045  5.555 
7/11  98,769  84,606  14163  5.633 
7/3  96,446  78,401  17405  6.104 
6/27  94,092 76,775 17317  6.107 
6/20 88,134  72,315  15819  6.502 
6/13  96,536  87,377  9159  6.163 
6/6  90,364  94,553  -4189  6.385 
5/30  90,804  103,112  -12308  6.123 
5/23  87,136  109,562  -22426  6.258 
5/16  83,664  109,651  -25987  6.252 
5/9  74,909  103,677  -28768  6.581 
5/2  70,093  96,675  -26582  6.746 
4/25 63,221  76,771  -13440  7.254
4/18 58,825  87,791  -28966  8.008 
4/11 58,583  91,797  -33214  6.908 
4/4  53,474  82,078  -28,604  7.065 
3/28  43,993  72,379 -28,386 7.214 
3/21  41,665  80,420  -38,755  6.868 
3/14  34,501  76,274  -41,773  7.167 
3/7  34,002  75,868  -41,866 6.678 
2/28 34,317  73,486  -39,169  6.714 
2/21  49,488  96,125  -46,637  7.731 
2/14  54,055  93,072  -38,987  7.114 
2/07 53,103  92,870  -39,767  7.858 
1/31  53,616  90,045  -36,429  9.316 
1/24  49,736  97,668  -47,932  8.682 
1/17  47,493  98,170  -50,677  9.168 
1/10 43,883  90,830  -46,947  9.336 
1/03 40,809  84,713  -43,904  10.626 
12/27/2005  43,186  85,635  -42,449  11.022 
12/20  53,743  89,290  -35,547  14.080 
12/13  59,686  88,712  -29,026  15.378 
12/06  52,293  91,176  -38883  13.489 
11/29  43,818  93,999  -50,181  11.736 
11/22  45963  95671  -49708  11.614 
11/15 48156  91976  -43820  11.563 
11/08 48626  89412  -40786  11.793 
11/01  48162  84098  -35936  11.860 
10/25  68186  85,997  -17,811  14.338 
10/18  56364  80419  -24055  13.421 
10/11  57397  74845  -17448  13.519 
10/4  64673  67898  -3225  14.224 
9/27  57512  76438  -18926  12.656 
9/20  70730  78011  -7281  12.492 
9/13  63019  73800  -10781  10.763 
9/06  60313  68917  -8604  11.657 
8/30  60483  69679  -9196  11.659 
8/23  72256  77306  -5050  9.683 
8/16 75959  76789  -830  9.752 
8/09  64888  75464  -10576  8.649 
8/02  52929  58726  -15797  8.378 
7/26  40690  67594  -26904  7.458 
7/19  48327  72426  -24099  7.586 
7/12  48559  69359 -20800  7.885 
7/05  38484  67377  -28893  7.475 
6/28 40366  65932  -25566  6.976
6/21  43082  71993  -28911  7.474 
6/14  32053  63806  -31753  7.228 
6/07  31758 64715  -32957  7.127 
5/31  38489  83823  -45334  6.379 
5/24  34854  79877  -45023  6.349 
5/17  32120  67569  -35449  6.476 
5/10  33450  58377  -24927  6.694 
5/03 35196  54236  -19040  6.515 
4/26  36711  45073  -8362  7.181 
4/19 37861  51627  -13766  7.045 
4/12  45873  51005  -5132  7.094 
4/5  58548  52547  6001  7.572 
3/29  52425  48644  3781  7.402 
3/22 49755  49720  35  7.248 
3/15 43386  50430  -7044  7.179 
3/8  46165  54168  -14003  6.847 
3/1 38021  54126  -16105  6.680 
2/22 28526 68750  -40224  6.221 
2/15 25216  61730  -36514  6.175 
2/8 27275  59263  -31998  6.164 
2/1  25241  55776  -30535  6.316 
1/25  23670  69323  -45653  6.403 
1/18 22250  77740  -55490  6.137 
1/11 21013  75895  -54882  6.095 
1/04/2005  21751  69414  -47663  5.902 
12/28 19946  63609  -43663  6.213 
12/21  20661  63753  -43092  6.856 
12/14  18110  53060  -34950  7.333 
12/07  18256  51545  -33289  6.621 
11/30  23762  43858  -20096  7.620 
11/23  21657  44684  -23027  6.793 
11/16  27466  41968  -14502  7.124 
11/09  35585  40431  -4846  7.471 
11/02 46131  41501  4630  8.567 
10/26  50266  40127  10137  9.363 
10/19  46115  30561  15554  7.123 
10/12  42453  31963  10490  6.636 
10/05  39924  31,144  8780  7.164 
9/28  34038  32494  1544  6.351 
9/21 33650  59224  -25374  5.608 
9/14  42147  63909  -21762  4.928 
9/07 43197  66596  -23397  4.790 
8/31 43283  61534  -18251  5.074 
8/24 40806  60068  -19262  5.338 
8/17 40232  61281  -21049  5.373 
8/10  37006  50543  -13537  5.791 
8/03 39793  57020  -17227  5.816 
7/27 39120  49720  -10600  5.989 
7/20  38109  60458  -22349  5.837 
7/13 39865  55267  -15402  5.905 
7/6 46625  50333  -4308  6.424 
6/29 45773 44669 1104  6.118 
6/22 53983 48077 5906 6.412 
6/15  51244  48739  2505  6.304 
6/08  58748 53149  5599  6.115 
6/01  78777 54235  24542  6.681 
5/25  79681  56394  23287  6.684 
5/18 71242  56999  14243  6.154 
5/11 79116 55624  23492  6.386 
5/4 68225  50069  18156  6.269 
4/27  51155  49139  2016  5.874 
4/20 43217 50469 -7252 5.553 
4/12 59057  47552 12005 6.009 
4/06  51144    46224           4920                            5.809
3/30  43109    41934     1175    5.746
3/23   43139        47526              -4327 5.530
3/16         43395  46957    -3562          5.688
3/09  36382    47848   -11466     5.438


Copyright (c) 2002-2003 by William Burson.
Question? Suggestions? EMAIL:info@gastrader.net